List of Courses
| Course ID | Course Name | Professor | Total # of lectures | # of lectures transcribed | # of lectures proofread |
| List of courses with complete video and/or audio | |||||
| USU | Anthropology of Religion | Prof. Richley Crapo | 10 | ||
| 6.002 | Circuits and Electronics | Prof. Anant Agarwal |
26 |
2 |
2 |
| 18.03 | Differential Equations | Prof. Haynes Miller Prof. Arthur Mattuck |
33 | 2 | 1 |
| EE123 (Berkeley) | Digital Signal Processing | Prof. Avideh Zakhor |
30 |
30 |
30 |
| HST.508 (audio) | Genomics and Computational Biology | Prof. George Church | 22 | ||
| HST.512 (audio) | Genomic Medicine | Prof. Isaac Samuel Kohane et. al. | 20 | ||
| 7.012 | Introduction to Biology | Prof. Eric Lander Prof. Robert Weinberg Dr. Claudette Gardel |
35 | 6 | 4 |
| 3.091 | Introduction to Solid State Chemistry | Prof. Donald Sadoway | 35 | 1 | |
| 18.06 | Linear Algebra | Prof. Gilbert Strang | 34 | 18 | 11 |
| 18.085 | Mathematical Methods for Engineers | Prof. Gilbert Strang | 32 | ||
| CMS.930 / 21F.034 | Media, Education, and the Marketplace | Prof. Shigeru Miyagawa | 14 | 14 | 11 |
| 2.57 (audio) | Nano-to-Macro Transport Process | Prof. Gang Chen | 24 | ||
| 8.01 | Physics I | Prof. Walter Lewin | 35 | 4 | 1 |
| 8.02 | Physcis II: Electricity and Magnetism | Prof. Walter Lewin |
36 |
10 |
1 |
| 8.03 | Physics III: Vibrations and Waves | Prof. Walter Lewin | 23 | 23 | 23 |
| 550.605.81 (audio) | The History of Public Health (John Hopkins) | Prof. Graham Mooney |
7 |
||
| List of courses with some video and/or audio | |||||
| 4.192/ 4.132 | Architecture Design, Level II: Cuba Studio | Prof. Jan Wampler | 1 | 1 | |
| 4.125 | Architecture Studio: Building in Landscapes | Prof. Jan Wampler | 12 | 1 | |
| 5.301 | Chemistry Laboratory Techniques, January (IAP) | Prof. Sarah Tabacco | 10 | 10 | 5 |
| 11.949 | City Visions: Past and Future | Prof. Diane Davis Prof. Lawrence Vale |
4 | 1 | |
| 6.641 | Electromagnetic Fields, Forces, and Motion | Prof. Markus Zahn | 8 | ||
| 24.262 | Feeling and Imagination in Art, Science, and Technology | Prof. Irving Singer | 4 | 3 | |
| 15.356 | How to Develop "Breakthrough" Products and Services | Prof. Eric von Hippel | 3 | 2 | 1 |
| 1.00 | Introduction to Computers and Engineering Problem Solving | Dr. Judson Harward Prof. Steven Lerman |
1 |
|
|
| 6.111 | Introductory Digital Systems Laboratory | Prof. Anantha Chandrakasan | 1 | 1 | |
| USU | Introduction to Instructional Design | Prof. Joanne Bentley |
6 |
||
| 9.01 | Neuroscience and Behavior | Prof. Gerald E. Schneider |
8 |
||
| 15.084J / 6.252J | Nonlinear Programming | Prof. Robert Freund | 3 | ||
| 24.213 | Philosophy of Film | Prof. Irving Singer |
4 |
||
| 24.261 | Philosophy of Love in the Western World | Prof. Irving Singer | 4 | 1 | |
| 1.050 | Solid Mechanics | Prof. Louis Bucciarelli | 1 | ||
| 12.000 | Solving Complex Problems | Prof. Kip Hodges Prof. Rafael Bras |
1 | 1 |
|
| 1.061 | Transport Processes in the Environment | Prof. Heidi Nepf | 1 | 1 | |
| 16.01-.04 | Unified Engineering I, II, III, & IV | Prof. Steven Hall, et al. | 15 | 1 | |
| MIT World | |||||
| MIT World | The world is flat | Thomas Friedman |
1 |
1 |
|
| MIT World | Leading across boundaries | Peter Senge, Ronald O'Connor, Frannie Léautier, Jeremy Hockenstein |
1 |
1 |
|
| MIT World | China, Taiwan , and the U.S.: A Coming Conflict? Session Two | Thomas J. Christensen, Harvey Feldman, Chas W. Freeman, Jr |
1 |
1 |
|
| MIT World | In Charlie’s Vision: The Future of Engineering at MIT | James A. Champy |
1 |
1 |
|
| Total # of lectures | 404 | 90 | 45 | ||