Home | I want to volunteer | List of Courses |  FAQs | Discussion (Chinese)

mathematicalmethods


18.085 Mathematical Methods for Engineers I, Fall 2002 by Prof. Gilbert Strang

The complete list of video lectures for this course, with various download speed, could be found here.

LEC #TopicsAdopterAdoption
Date
Video
Length
Completion
Date
Transcription
1Positive Definite Matrices K = A'CA (56k)|(80K)|(220k)

Zhilun Li

14/6/200659:49 

file

2One-dimensional Applications: A = difference matrix (56k)|(80K)|(220k)xu bin 23/6/2006    
3Network Applications: A = incidence matrix (56k)|(80K)|(220k)许斌 xubin0422414@sohu.com     
4Applications to Linear Estimation: least squares (56k)|(80K)|(220k)许斌 xubin0422414@sohu.com      
5Applications to Dynamics: eigenvalues of K, solution of Mu'' + Ku = f (56k)|(80K)|(220k) 许斌 xubin0422414@sohu.com     
6Underlying Theory: applied linear algebra (56k)|(80K)|(220k) 许斌 xubin0422414@sohu.com     
7Discrete vs Continuous: differences and derivatives (56k)|(80K)|(220k) 许斌 xubin0422414@sohu.com     
8Applications to Boundary Value Problems: Laplace equation (56k)|(80K)|(220k) 许斌 xubin0422414@sohu.com     
9Solutions of Laplace Equation: complex variables (56k)|(80K)|(220k) 许斌 xubin0422414@sohu.com     
10Delta Function and Green's Function (56k)|(80K)|(220k) 许斌 xubin0422414@sohu.com     
11Initial Value Problems: wave equation and heat equation (56k)|(80K)|(220k) 许斌 xubin0422414@sohu.com     
12Solutions of Initial Value Problems: eigenfunctions (56k)|(80K)|(220k)

               孙林 topee@mail.nwpu.edu.cn

 24/8/2006   
13Numerical Linear Algebra: Orthogonalization and A = QR (56k)|(80K)|(220k)     
14Numerical Linear Algebra: SVD and applications (56k)|(80K)|(220k)     
15Numerical Methods in Estimation: Recursive least squares and covariance matrix (56k)|(80K)|(220k)     
16Dynamic Estimation: Kalman filter and square root filter (56k)|(80K)|(220k)     
17Finite Difference Methods: equilibrium problems (56k)|(80K)|(220k)     
18Finite Difference Methods: stability and convergence (56k)|(80K)|(220k)     
19Optimization and Minimum Principles: Euler equation (56k)|(80K)|(220k)     
20Finite Element Method: equilibrium equations (56k)|(80K)|(220k)     
21Spectral Method: dynamic equations(56k)|(80K)|(220k)     
22Fourier Expansions and Convolution (56k)|(80K)|(220k)     
23Fast Fourier Transform and Circulant Matrices (56k)|(80K)|(220k)     
24Discrete Filters: lowpass and highpass (56k)|(80K)|(220k)     
25Filters in the Time and Frequency Domain (56k)|(80K)|(220k)     
26Filter Banks and Perfect Reconstruction (56k)|(80K)|(220k)     
27Multiresolution, Wavelet Transform and Scaling Function (56k)|(80K)|(220k)     
28Splines and Orthogonal Wavelets: Daubechies construction (56k)|(80K)|(220k)     
29Applications in Signal and Image Processing: compression (56k)|(80K)|(220k     
30Network Flows and Combinatorics: max flow = min cut (56k)|(80K)|(220k)     
31Simplex Method in Linear Programming (56k)|(80K)|(220k)     
32Nonlinear Optimization: algorithms and theory (56k)|(80K)|(220k)

 Winifred Yue winifred.yue@gmail.com

8/8/2006 50:13  

 

 


Last Modified 8/24/06 3:05 AM

Hide Tools